NPS Mobile Flipper Table
- Delivery optionsShipped, or delivered & installed
- Authorized dealerManufacturer warranty included
- Easy returns30 days on stock items
Description
Maximize your space with the Mobile Flipper Table, a perfect blend of durability, versatility, and style. Designed for use, transportation, and storage in a variety of settings—including bustling cafeterias, training rooms, and conference areas, it offers a smart, space-saving solution. Engineered for strength and ease of use, the Mobile Flipper Table features a dual-handle mechanism that allows the tabletop to flip smoothly, ensuring effortless setup and compact storage. Heavy-duty locking casters provide seamless mobility for quick repositioning, while the robust 11-gauge steel frame & 500LB Weight Capacity ensures long-lasting durability. An automatic lock secures the tabletop in place, preventing accidental drops during transport or storage. Designed with both function and aesthetics in mind, the curved base adds a sleek, modern touch without compromising stability. Built-in dampeners allow the tabletop to lower gently, ensuring a quiet, controlled setup every time. Available in multiple sizes, including round tabletop options, the Mobile Flipper Table is the perfect choice for high-traffic spaces that demand both flexibility and efficiency. Plus, with over 200 laminate options, it effortlessly adapts to any aesthetic. Whether rolling into place or folding away neatly, this well-crafted design delivers smooth operation and dependable performance.
Options
- Frame: Black
- Width: 18", 24", 30", 36", 42", 48", 60"
- Length: 48", 60", 72", 96"
- Height: Dining, Counter, Bar
- Core: Particle Board, MDF, Whiteboard
- Edge: PVC Edge Banding, T-Mold, Protect Edge
- Shape: Rectangle, Round
Models (78) – click to view
| Model | Description | Weight |
|---|---|---|
| MFT10-18481PBEBxx | Mobile Flipper Table, Black Frame, 18x48, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-18601PBEBxx | Mobile Flipper Table, Black Frame, 18x60, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-18721PBEBxx | Mobile Flipper Table, Black Frame, 18x72, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-18961PBEBxx | Mobile Flipper Table, Black Frame, 18x96, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-24481PBEBxx | Mobile Flipper Table, Black Frame, 24x48, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-24601PBEBxx | Mobile Flipper Table, Black Frame, 24x60, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-24721PBEBxx | Mobile Flipper Table, Black Frame, 24x72, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-24961PBEBxx | Mobile Flipper Table, Black Frame, 24x96, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-30481PBEBxx | Mobile Flipper Table, Black Frame, 30x48, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-30601PBEBxx | Mobile Flipper Table, Black Frame, 30x60, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-30721PBEBxx | Mobile Flipper Table, Black Frame, 30x72, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-30961PBEBxx | Mobile Flipper Table, Black Frame, 30x96, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-36481PBEBxx | Mobile Flipper Table, Black Frame, 36x48, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-36601PBEBxx | Mobile Flipper Table, Black Frame, 36x60, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-36721PBEBxx | Mobile Flipper Table, Black Frame, 36x72, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-36961PBEBxx | Mobile Flipper Table, Black Frame, 36x96, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-42481PBEBxx | Mobile Flipper Table, Black Frame, 42x48, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-42601PBEBxx | Mobile Flipper Table, Black Frame, 42x60, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-42721PBEBxx | Mobile Flipper Table, Black Frame, 42x72, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-42961PBEBxx | Mobile Flipper Table, Black Frame, 42x96, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48481PBEBxx | Mobile Flipper Table, Black Frame, 48x48, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48601PBEBxx | Mobile Flipper Table, Black Frame, 48x60, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48721PBEBxx | Mobile Flipper Table, Black Frame, 48x72, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48961PBEBxx | Mobile Flipper Table, Black Frame, 48x96, Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48RD1PBEBxx | Mobile Flipper Table, Black Frame, 48 Round Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-60RD1PBEBxx | Mobile Flipper Table, Black Frame, 60 Round Dining Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-18482PBEBxx | Mobile Flipper Table, Black Frame, 18x48, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-18602PBEBxx | Mobile Flipper Table, Black Frame, 18x60, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-18722PBEBxx | Mobile Flipper Table, Black Frame, 18x72, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-18962PBEBxx | Mobile Flipper Table, Black Frame, 18x96, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-24482PBEBxx | Mobile Flipper Table, Black Frame, 24x48, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-24602PBEBxx | Mobile Flipper Table, Black Frame, 24x60, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-24722PBEBxx | Mobile Flipper Table, Black Frame, 24x72, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-24962PBEBxx | Mobile Flipper Table, Black Frame, 24x96, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-30482PBEBxx | Mobile Flipper Table, Black Frame, 30x48, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-30602PBEBxx | Mobile Flipper Table, Black Frame, 30x60, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-30722PBEBxx | Mobile Flipper Table, Black Frame, 30x72, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-30962PBEBxx | Mobile Flipper Table, Black Frame, 30x96, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-36482PBEBxx | Mobile Flipper Table, Black Frame, 36x48, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-36602PBEBxx | Mobile Flipper Table, Black Frame, 36x60, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-36722PBEBxx | Mobile Flipper Table, Black Frame, 36x72, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-36962PBEBxx | Mobile Flipper Table, Black Frame, 36x96, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-42482PBEBxx | Mobile Flipper Table, Black Frame, 42x48, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-42602PBEBxx | Mobile Flipper Table, Black Frame, 42x60, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-42722PBEBxx | Mobile Flipper Table, Black Frame, 42x72, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-42962PBEBxx | Mobile Flipper Table, Black Frame, 42x96, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-48482PBEBxx | Mobile Flipper Table, Black Frame, 48x48, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-48602PBEBxx | Mobile Flipper Table, Black Frame, 48x60, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-48722PBEBxx | Mobile Flipper Table, Black Frame, 48x72, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-48962PBEBxx | Mobile Flipper Table, Black Frame, 48x96, Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-48RD2PBEBxx | Mobile Flipper Table, Black Frame, 48 Round Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-60RD2PBEBxx | Mobile Flipper Table, Black Frame, 60 Round Counter Height , Particleboard Top - Edge Banding | 0 lb |
| MFT10-18483PBEBxx | Mobile Flipper Table, Black Frame, 18x48, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-18603PBEBxx | Mobile Flipper Table, Black Frame, 18x60, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-18723PBEBxx | Mobile Flipper Table, Black Frame, 18x72, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-18963PBEBxx | Mobile Flipper Table, Black Frame, 18x96, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-24483PBEBxx | Mobile Flipper Table, Black Frame, 24x48, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-24603PBEBxx | Mobile Flipper Table, Black Frame, 24x60, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-24723PBEBxx | Mobile Flipper Table, Black Frame, 24x72, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-24963PBEBxx | Mobile Flipper Table, Black Frame, 24x96, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-30483PBEBxx | Mobile Flipper Table, Black Frame, 30x48, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-30603PBEBxx | Mobile Flipper Table, Black Frame, 30x60, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-30723PBEBxx | Mobile Flipper Table, Black Frame, 30x72, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-30963PBEBxx | Mobile Flipper Table, Black Frame, 30x96, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-36483PBEBxx | Mobile Flipper Table, Black Frame, 36x48, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-36603PBEBxx | Mobile Flipper Table, Black Frame, 36x60, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-36723PBEBxx | Mobile Flipper Table, Black Frame, 36x72, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-36963PBEBxx | Mobile Flipper Table, Black Frame, 36x96, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-42483PBEBxx | Mobile Flipper Table, Black Frame, 42x48, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-42603PBEBxx | Mobile Flipper Table, Black Frame, 42x60, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-42723PBEBxx | Mobile Flipper Table, Black Frame, 42x72, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-42963PBEBxx | Mobile Flipper Table, Black Frame, 42x96, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48483PBEBxx | Mobile Flipper Table, Black Frame, 48x48, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48603PBEBxx | Mobile Flipper Table, Black Frame, 48x60, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48723PBEBxx | Mobile Flipper Table, Black Frame, 48x72, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48963PBEBxx | Mobile Flipper Table, Black Frame, 48x96, Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-48RD3PBEBxx | Mobile Flipper Table, Black Frame, 48 Round Bar Height, Particleboard Top - Edge Banding | 0 lb |
| MFT10-60RD3PBEBxx | Mobile Flipper Table, Black Frame, 60 Round Bar Height, Particleboard Top - Edge Banding | 0 lb |
238 configurations are available in this series – the most popular are listed above. Ask us for any size, finish or option combination.
Typical lead time: 8 Weeks
Authorized NPS dealer for over 15 years. Proacademy Furniture has been an authorized National Public Seating (NPS®) seller for 15+ years. Request a quote for pricing, quantity discounts, delivery and installation.
Specifications
| Brand | National Public Seating |
| Category | Cafeteria Table |
| SKU | MFT10-18481PBEBxx |
| Model | MFT10-18481PBEBxx – 18", 48", Dining, Rectangle, MFT10-18601PBEBxx – 18", 60", Dining, Rectangle, MFT10-18721PBEBxx – 18", 72", Dining, Rectangle, MFT10-18961PBEBxx – 18", 96", Dining, Rectangle, MFT10-24481PBEBxx – 24", 48", Dining, Rectangle, MFT10-24601PBEBxx – 24", 60", Dining, Rectangle, MFT10-24721PBEBxx – 24", 72", Dining, Rectangle, MFT10-24961PBEBxx – 24", 96", Dining, Rectangle, MFT10-30481PBEBxx – 30", 48", Dining, Rectangle, MFT10-30601PBEBxx – 30", 60", Dining, Rectangle, MFT10-30721PBEBxx – 30", 72", Dining, Rectangle, MFT10-30961PBEBxx – 30", 96", Dining, Rectangle, MFT10-36481PBEBxx – 36", 48", Dining, Rectangle, MFT10-36601PBEBxx – 36", 60", Dining, Rectangle, MFT10-36721PBEBxx – 36", 72", Dining, Rectangle, MFT10-36961PBEBxx – 36", 96", Dining, Rectangle, MFT10-42481PBEBxx – 42", 48", Dining, Rectangle, MFT10-42601PBEBxx – 42", 60", Dining, Rectangle, MFT10-42721PBEBxx – 42", 72", Dining, Rectangle, MFT10-42961PBEBxx – 42", 96", Dining, Rectangle, MFT10-48481PBEBxx – 48", 48", Dining, Rectangle, MFT10-48601PBEBxx – 48", 60", Dining, Rectangle, MFT10-48721PBEBxx – 48", 72", Dining, Rectangle, MFT10-48961PBEBxx – 48", 96", Dining, Rectangle, MFT10-48RD1PBEBxx – 48", Dining, Round, MFT10-60RD1PBEBxx – 60", Dining, Round, MFT10-18482PBEBxx – 18", 48", Counter, Rectangle, MFT10-18602PBEBxx – 18", 60", Counter, Rectangle, MFT10-18722PBEBxx – 18", 72", Counter, Rectangle, MFT10-18962PBEBxx – 18", 96", Counter, Rectangle, MFT10-24482PBEBxx – 24", 48", Counter, Rectangle, MFT10-24602PBEBxx – 24", 60", Counter, Rectangle, MFT10-24722PBEBxx – 24", 72", Counter, Rectangle, MFT10-24962PBEBxx – 24", 96", Counter, Rectangle, MFT10-30482PBEBxx – 30", 48", Counter, Rectangle, MFT10-30602PBEBxx – 30", 60", Counter, Rectangle, MFT10-30722PBEBxx – 30", 72", Counter, Rectangle, MFT10-30962PBEBxx – 30", 96", Counter, Rectangle, MFT10-36482PBEBxx – 36", 48", Counter, Rectangle, MFT10-36602PBEBxx – 36", 60", Counter, Rectangle, MFT10-36722PBEBxx – 36", 72", Counter, Rectangle, MFT10-36962PBEBxx – 36", 96", Counter, Rectangle, MFT10-42482PBEBxx – 42", 48", Counter, Rectangle, MFT10-42602PBEBxx – 42", 60", Counter, Rectangle, MFT10-42722PBEBxx – 42", 72", Counter, Rectangle, MFT10-42962PBEBxx – 42", 96", Counter, Rectangle, MFT10-48482PBEBxx – 48", 48", Counter, Rectangle, MFT10-48602PBEBxx – 48", 60", Counter, Rectangle, MFT10-48722PBEBxx – 48", 72", Counter, Rectangle, MFT10-48962PBEBxx – 48", 96", Counter, Rectangle, MFT10-48RD2PBEBxx – 48", Counter, Round, MFT10-60RD2PBEBxx – 60", Counter, Round, MFT10-18483PBEBxx – 18", 48", Bar, Rectangle, MFT10-18603PBEBxx – 18", 60", Bar, Rectangle, MFT10-18723PBEBxx – 18", 72", Bar, Rectangle, MFT10-18963PBEBxx – 18", 96", Bar, Rectangle, MFT10-24483PBEBxx – 24", 48", Bar, Rectangle, MFT10-24603PBEBxx – 24", 60", Bar, Rectangle, MFT10-24723PBEBxx – 24", 72", Bar, Rectangle, MFT10-24963PBEBxx – 24", 96", Bar, Rectangle, MFT10-30483PBEBxx – 30", 48", Bar, Rectangle, MFT10-30603PBEBxx – 30", 60", Bar, Rectangle, MFT10-30723PBEBxx – 30", 72", Bar, Rectangle, MFT10-30963PBEBxx – 30", 96", Bar, Rectangle, MFT10-36483PBEBxx – 36", 48", Bar, Rectangle, MFT10-36603PBEBxx – 36", 60", Bar, Rectangle, MFT10-36723PBEBxx – 36", 72", Bar, Rectangle, MFT10-36963PBEBxx – 36", 96", Bar, Rectangle, MFT10-42483PBEBxx – 42", 48", Bar, Rectangle, MFT10-42603PBEBxx – 42", 60", Bar, Rectangle, MFT10-42723PBEBxx – 42", 72", Bar, Rectangle, MFT10-42963PBEBxx – 42", 96", Bar, Rectangle, MFT10-48483PBEBxx – 48", 48", Bar, Rectangle, MFT10-48603PBEBxx – 48", 60", Bar, Rectangle, MFT10-48723PBEBxx – 48", 72", Bar, Rectangle, MFT10-48963PBEBxx – 48", 96", Bar, Rectangle, MFT10-48RD3PBEBxx – 48", Bar, Round, MFT10-60RD3PBEBxx – 60", Bar, Round |
Delivery & returns
Ships from the manufacturer; we confirm the lead time with your order. Schools and offices can add inside delivery, assembly and installation — ask us for a quote. Please inspect your delivery and note any damage on the receipt.
Tax-exempt & contract purchasing
Tax-exempt schools and organizations: create an account and send us your exemption certificate. Once activated, all purchases on that account are tax exempt.
Contract purchasing is available in New Jersey, New York, Pennsylvania and Massachusetts. See our contracts →
You may also like
Shop all National Public Seating (NPS) →-
National Public SeatingNPS Folding Table Dolly For Vertical Storage, 71 Round Tables – DY-71RRequest a quote
-
National Public SeatingNPS Folding Table Dolly For Round & Rectangular Tables – DYMURequest a quote
-
National Public SeatingNPS Folding Table Dolly For Vertical Storage, 48 & 60 Round Tables – DY-60RRequest a quote
-
National Public SeatingNPS Folding Table Dolly For Horizontal Storage, Up To 72 L – DY-3072Request a quote
-
National Public SeatingNPS Dolly For 8700B/8800B Series Barstools – DY87BRequest a quote
-
National Public SeatingNPS Table Assist Dolly – TADRequest a quote
-
National Public SeatingNPS Multi Purpose Dolly – DY-MPDRequest a quote
-
National Public SeatingNPS Dolly For 8600 Series Chairs – DY86Request a quote
-
National Public SeatingNPS Folding Table Dolly For Horizontal Storage, Up To 96 L – DY-3096Request a quote
-
National Public SeatingNPS Stage Dolly for Use with 36 W or 48 W Stages – SDLRequest a quote
-
National Public SeatingNPS Dolly For 8700/8800 Series Chairs – DY87Request a quote
-
National Public SeatingNPS Dolly For 800 Series Chairs – DY700/800Request a quote












